For Rent|3,766 sqft|4 beds|4 baths|0.31 acres|#23249009
Amalfi Estates
For Rent|1,484 sqft|3 beds|3 baths|11.6578 acres|#23251033
Compass
For Rent|2,662 sqft|4 beds|3 baths|0.1414 acres|#23249449
The Agency
For Sale|1.0338 acres|#23250539
For Rent|2,413 sqft|4 beds|2.5 baths|0.2047 acres|#23250847
For Sale|6.5736 acres|#SR23042515
Land & Real Estate Investments
For Sale|1.037 acres|#23250777
Sotheby's International Realty
For Rent|3,085 sqft|4 beds|4 baths|0.8418 acres|#23250715
Westside Estate Agency-Malibu
Accepting Backup Offers|1,484 sqft|3 beds|3 baths|11.6578 acres|#23246705
For Rent|4,023 sqft|4 beds|3.25 baths|0.6742 acres|#23250541
For Sale|10.1248 acres|#23250542
For Sale|7,264 sqft|5 beds|8 baths|0.2903 acres|#23250491
For Rent|2,092 sqft|3 beds|2 baths|0.6387 acres|#23250513
Coldwell Banker Realty
For Sale|2,727 sqft|3 beds|3.5 baths|0.2574 acres|#23250395
For Sale|1,978 sqft|2 beds|2 baths|0.0252 acres|#23249457
For Rent|1,831 sqft|2 beds|3 baths|0.6862 acres|#23250451
For Sale|0.1434 acres|#23250457
For Sale|1,922 sqft|3 beds|3.5 baths|0.934 acres|#23250291
For Rent|1,007 sqft|2 beds|1.5 baths|7.3503 acres|#23250075
Pritchett-Rapf & Assoc.
For Rent|4,285 sqft|3 beds|4.5 baths|0.1777 acres|#23248917
Douglas Elliman
For Rent|1,200 sqft|2 beds|2 baths|1.5177 acres|#223000915
Rodeo Realty
For Sale|1,269 sqft|3 beds|2 baths|0.4527 acres|#23249533
Accepting Backup Offers|870 sqft|1 bed|1 bath|7.1525 acres|#23249703
For Rent|2,236 sqft|3 beds|3 baths|0.1433 acres|#23244067
For Rent|1,716 sqft|3 beds|2 baths|0.4735 acres|#23249705
Pinnacle Estate Properties
For Sale|2,723 sqft|4 beds|3 baths|0.9797 acres|#23249447
For Rent|2,262 sqft|2 beds|2 baths|0.1086 acres|#23249411
For Sale|4,966 sqft|5 beds|4 baths|1.0315 acres|#23249255
For Rent|4,966 sqft|5 beds|4 baths|1.0315 acres|#23249443
For Sale|5.99 acres|#SR23039631
Flans & Weiner, Inc.
For Rent|3,068 sqft|3 beds|4.5 baths|3.1004 acres|#23249213
For Sale|5,353 sqft|4 beds|4 baths|0.8095 acres|#23249197
For Sale|5,117 sqft|6 beds|5.5 baths|1.2608 acres|#23248761
For Rent|2,590 sqft|4 beds|3.75 baths|2.4548 acres|#23249025
For Rent|3 beds|2 baths|0.1807 acres|#23248959
For Rent|2,940 sqft|4 beds|3.5 baths|0.1671 acres|#23248923
Beverly and Company, Inc.
For Rent|2,300 sqft|4 beds|3.25 baths|0.7931 acres|#23248921
For Sale|1,948 sqft|3 beds|3 baths|0.1162 acres|#23248019
For Sale|1,786 sqft|3 beds|3.5 baths|0.0457 acres|#23248455
For Rent|1,723 sqft|3 beds|2.5 baths|0.1485 acres|#23248051
For Sale|3.8586 acres|#23248717
For Rent|1,056 sqft|2 beds|1.75 baths|2.9155 acres|#23248507
Keller Williams Coastal Prop.
Accepting Backup Offers|1,639 sqft|4 beds|2.5 baths|0.1306 acres|#SR23032769
Equity Union
For Sale|5,028 sqft|3 beds|3.5 baths|0.9869 acres|#23248293
Accepting Backup Offers|1,130 sqft|2 beds|3.8302 acres|#23248095
Instructure Real Estate Group, Inc.
For Rent|7,500 sqft|6 beds|5.5 baths|1.084 acres|#23247925
For Sale|0.8244 acres|#23248145
For Rent|2,044 sqft|4 beds|3 baths|0.3441 acres|#23246881
Accepting Backup Offers|1,628 sqft|3 beds|2.75 baths|0.1921 acres|#23247015
For Rent|1 bed|2 baths|0.023 acres|#23247613
For Rent|4,442 sqft|5 beds|4.5 baths|0.1691 acres|#23247515
For Sale|1,515 sqft|2 beds|2 baths|0.1551 acres|#23246995
For Rent|5,653 sqft|7 beds|8 baths|0.739 acres|#23247359
For Sale|9,087 sqft|7 beds|10 baths|1.8148 acres|#23243317
For Sale|3 beds|2 baths|#23240059
For Rent|10,000 sqft|7 beds|7.5 baths|3.4937 acres|#23247249
For Sale|3,114 sqft|4 beds|4 baths|0.1414 acres|#23247195
For Sale|1.0207 acres|#SR23028544
Keller Williams Realty-Studio City
For Sale|1,798 sqft|2 beds|3 baths|0.0709 acres|#23245585
For Sale|6,220 sqft|5 beds|5.5 baths|0.6561 acres|#23246017
For Sale|3,153 sqft|3 beds|4 baths|0.1641 acres|#23246697
For Sale|4 beds|3.75 baths|0.5997 acres|#23246451
For Rent|1,690 sqft|2 beds|2 baths|0.8761 acres|#23246277
For Sale|8,206 sqft|5 beds|5.5 baths|0.8316 acres|#23245455
For Sale|0.2777 acres|#23246435
For Sale|12.9 acres|#223000764
Aviara Real Estate
For Sale|1.1455 acres|#23245869
For Sale|10,208 sqft|7 beds|8.5 baths|0.6902 acres|#23244669
For Rent|4,395 sqft|4 beds|4.5 baths|0.2668 acres|#23246129
For Rent|1,900 sqft|2 beds|2.5 baths|0.0294 acres|#SR23031324
For Sale|978 sqft|3 beds|2 baths|10.937 acres|#23240439
For Sale|3,502 sqft|4 beds|3 baths|0.1539 acres|#23242213
Carolwood Estates
Accepting Backup Offers|2,300 sqft|4 beds|3 baths|0.1752 acres|#23244861
For Sale|1,306 sqft|2 beds|3 baths|0.1278 acres|#23244567
For Rent|3,499 sqft|4 beds|3.5 baths|1.2799 acres|#23244107
Douglas Elliman of California, Inc.
For Rent|5,300 sqft|5 beds|5 baths|5.0882 acres|#23241713
For Sale|91.16 acres|#23243719
For Sale|1,319 sqft|2 beds|0.163 acres|#23240883
For Rent|3,479 sqft|4 beds|3 baths|1.0447 acres|#SR23029709
Keller Williams Encino/Sherman Oaks
For Rent|600 sqft|1 bed|1 bath|0.2365 acres|#23243781
For Rent|5,571 sqft|6 beds|6.5 baths|2.2836 acres|#23240427
For Sale|4,399 sqft|5 beds|4.5 baths|3.9528 acres|#23241437
AKGRE Inc
For Rent|1,724 sqft|3 beds|2 baths|1.0714 acres|#23243633
For Rent|2,817 sqft|3 beds|3.5 baths|0.6412 acres|#23243427
For Rent|1,450 sqft|3 beds|2 baths|#23243493
For Rent|3,000 sqft|4 beds|3.5 baths|0.147 acres|#SR23029300
Procomm Properties
For Rent|1,515 sqft|2 beds|2 baths|0.1551 acres|#23242461
For Rent|2,061 sqft|3 beds|3 baths|0.1536 acres|#223000643
Pinnacle Estate Properties, Inc.
For Sale|1,541 sqft|2 beds|2.5 baths|0.0669 acres|#23236649
For Sale|2.9512 acres|#23243153
For Sale|995 sqft|2 beds|2 baths|0.03 acres|#23243131
For Sale|3,416 sqft|5 beds|4.25 baths|1.0042 acres|#23233431
For Sale|16,614 sqft|6 beds|10 baths|1.0003 acres|#23242575
The Beverly Hills Estates
For Rent|4,600 sqft|4 beds|5 baths|0.1542 acres|#23242485
For Rent|1 bed|1 bath|0.206 acres|#23242689
For Rent|3,400 sqft|5 beds|5 baths|0.1605 acres|#23241843
For Rent|2,968 sqft|3 beds|4 baths|0.0918 acres|#23242105
For Sale|2,236 sqft|3 beds|4 baths|0.1742 acres|#23242397
For Rent|4,959 sqft|4 beds|5.5 baths|0.1624 acres|#23242479
For Sale|3,868 sqft|5 beds|4.5 baths|0.9 acres|#23241453