For Rent|1,484 sqft|3 beds|3 baths|11.6578 acres|#23251033
Compass
For Rent|2,662 sqft|4 beds|3 baths|0.1414 acres|#23249449
The Agency
For Sale|1.0338 acres|#23250539
For Rent|2,413 sqft|4 beds|2.5 baths|0.2047 acres|#23250847
For Sale|1.037 acres|#23250777
Sotheby's International Realty
For Rent|3,085 sqft|4 beds|4 baths|0.8418 acres|#23250715
Westside Estate Agency-Malibu
Accepting Backup Offers|1,484 sqft|3 beds|3 baths|11.6578 acres|#23246705
For Rent|4,023 sqft|4 beds|3.25 baths|0.6742 acres|#23250541
For Sale|7,264 sqft|5 beds|8 baths|0.2903 acres|#23250491
For Rent|2,092 sqft|3 beds|2 baths|0.6387 acres|#23250513
Coldwell Banker Realty
For Sale|2,727 sqft|3 beds|3.5 baths|0.2574 acres|#23250395
For Sale|1,978 sqft|2 beds|2 baths|0.0252 acres|#23249457
For Rent|1,831 sqft|2 beds|3 baths|0.6862 acres|#23250451
For Rent|1,007 sqft|2 beds|1.5 baths|7.3503 acres|#23250075
Pritchett-Rapf & Assoc.
For Rent|4,285 sqft|3 beds|4.5 baths|0.1777 acres|#23248917
Douglas Elliman
For Rent|1,200 sqft|2 beds|2 baths|1.5177 acres|#223000915
Rodeo Realty
For Sale|1,269 sqft|3 beds|2 baths|0.4527 acres|#23249533
For Rent|1,716 sqft|3 beds|2 baths|0.4735 acres|#23249705
Pinnacle Estate Properties
For Rent|2,262 sqft|2 beds|2 baths|0.1086 acres|#23249411
For Sale|4,966 sqft|5 beds|4 baths|1.0315 acres|#23249255
For Rent|4,966 sqft|5 beds|4 baths|1.0315 acres|#23249443
For Rent|3,068 sqft|3 beds|4.5 baths|3.1004 acres|#23249213
For Sale|5,353 sqft|4 beds|4 baths|0.8095 acres|#23249197
For Sale|5,117 sqft|6 beds|5.5 baths|1.2608 acres|#23248761
For Rent|2,590 sqft|4 beds|3.75 baths|2.4548 acres|#23249025
For Rent|3 beds|2 baths|0.1807 acres|#23248959
For Rent|2,940 sqft|4 beds|3.5 baths|0.1671 acres|#23248923
Beverly and Company, Inc.
For Rent|2,300 sqft|4 beds|3.25 baths|0.7931 acres|#23248921
For Rent|1,723 sqft|3 beds|2.5 baths|0.1485 acres|#23248051
For Rent|1,056 sqft|2 beds|1.75 baths|2.9155 acres|#23248507
Keller Williams Coastal Prop.
Accepting Backup Offers|1,639 sqft|4 beds|2.5 baths|0.1306 acres|#SR23032769
Equity Union
For Sale|5,028 sqft|3 beds|3.5 baths|0.9869 acres|#23248293
Accepting Backup Offers|1,130 sqft|2 beds|3.8302 acres|#23248095
Instructure Real Estate Group, Inc.
For Rent|7,500 sqft|6 beds|5.5 baths|1.084 acres|#23247925
For Sale|0.8244 acres|#23248145
For Rent|2,044 sqft|4 beds|3 baths|0.3441 acres|#23246881
For Rent|1 bed|2 baths|0.023 acres|#23247613
For Rent|4,442 sqft|5 beds|4.5 baths|0.1691 acres|#23247515
For Sale|1,515 sqft|2 beds|2 baths|0.1551 acres|#23246995
For Rent|5,653 sqft|7 beds|8 baths|0.739 acres|#23247359
For Sale|9,087 sqft|7 beds|10 baths|1.8148 acres|#23243317
For Sale|3 beds|2 baths|#23240059
For Rent|10,000 sqft|7 beds|7.5 baths|3.4937 acres|#23247249
For Sale|6,220 sqft|5 beds|5.5 baths|0.6561 acres|#23246017
For Sale|3,153 sqft|3 beds|4 baths|0.1641 acres|#23246697
For Rent|1,690 sqft|2 beds|2 baths|0.8761 acres|#23246277
For Sale|1.1455 acres|#23245869
For Sale|10,208 sqft|7 beds|8.5 baths|0.6902 acres|#23244669
For Rent|4,395 sqft|4 beds|4.5 baths|0.2668 acres|#23246129
For Sale|978 sqft|3 beds|2 baths|10.937 acres|#23240439
For Sale|3,502 sqft|4 beds|3 baths|0.1539 acres|#23242213
Carolwood Estates
Accepting Backup Offers|2,300 sqft|4 beds|3 baths|0.1752 acres|#23244861
For Sale|1,306 sqft|2 beds|3 baths|0.1278 acres|#23244567
For Rent|3,499 sqft|4 beds|3.5 baths|1.2799 acres|#23244107
Douglas Elliman of California, Inc.
For Rent|600 sqft|1 bed|1 bath|0.2365 acres|#23243781
For Rent|5,571 sqft|6 beds|6.5 baths|2.2836 acres|#23240427
For Rent|1,724 sqft|3 beds|2 baths|1.0714 acres|#23243633
For Rent|2,817 sqft|3 beds|3.5 baths|0.6412 acres|#23243427
For Rent|1,450 sqft|3 beds|2 baths|#23243493
For Rent|1,515 sqft|2 beds|2 baths|0.1551 acres|#23242461
For Sale|1,541 sqft|2 beds|2.5 baths|0.0669 acres|#23236649
For Sale|3,416 sqft|5 beds|4.25 baths|1.0042 acres|#23233431
For Rent|4,600 sqft|4 beds|5 baths|0.1542 acres|#23242485
For Rent|1 bed|1 bath|0.206 acres|#23242689
For Rent|3,400 sqft|5 beds|5 baths|0.1605 acres|#23241843
For Rent|2,968 sqft|3 beds|4 baths|0.0918 acres|#23242105
For Rent|4,959 sqft|4 beds|5.5 baths|0.1624 acres|#23242479
For Sale|3,868 sqft|5 beds|4.5 baths|0.9 acres|#23241453
For Sale|2,381 sqft|5 beds|3 baths|0.2696 acres|#23241489
For Sale|5,787 sqft|4 beds|3.75 baths|0.6505 acres|#23241963
For Sale|1,750 sqft|3 beds|3 baths|0.0368 acres|#23241960
Pacaso Inc.
For Rent|2,000 sqft|4 beds|3.5 baths|0.9829 acres|#23241927
For Sale|6,346 sqft|5 beds|6.5 baths|1.9033 acres|#23237969
For Sale|11.8138 acres|#23241233
For Rent|1,640 sqft|3 beds|3 baths|11.6578 acres|#23241087
For Rent|1,681 sqft|3 beds|3 baths|0.096 acres|#23241264
For Rent|1,650 sqft|3 beds|2 baths|1.0558 acres|#23240934
For Sale|4,000 sqft|6 beds|5 baths|11.7509 acres|#NP23024445
Billington Realty
For Rent|2,470 sqft|4 beds|3 baths|1.0993 acres|#23238611
AKGRE Inc
For Rent|1,100 sqft|2 beds|1 bath|0.0574 acres|#23238241
For Rent|4,300 sqft|4 beds|4.5 baths|0.2248 acres|#23240478
Westside Estate Agency Inc.
For Rent|2,660 sqft|4 beds|4 baths|0.4098 acres|#23239321
For Sale|1,681 sqft|3 beds|3 baths|0.0926 acres|#BB23023562
Redfin Corporation
For Sale|2 beds|2 baths|0.1985 acres|#23240247
For Sale|2.4602 acres|#23240107
For Sale|2,831 sqft|4 beds|3.25 baths|0.3201 acres|#223000500
Engel & Voelkers, Westlake Village
For Sale|1,201 sqft|2 beds|2.5 baths|4.334 acres|#23239743
For Rent|1,100 sqft|1 bed|1 bath|0.3673 acres|#23240069
RE/MAX ESTATE PROPERTIES
Accepting Backup Offers|920 sqft|2 beds|2 baths|4.334 acres|#23239531
For Rent|1,780 sqft|3 beds|3 baths|11.6578 acres|#223000473
RE/MAX ONE
For Sale|4,000 sqft|4 beds|5 baths|0.1545 acres|#23239253
For Sale|8,200 sqft|5 beds|8.5 baths|1.3227 acres|#23239271
For Rent|3,600 sqft|4 beds|4 baths|0.1657 acres|#23233233
For Sale|0.3884 acres|#223000463
Pinnacle Estate Properties, Inc.
For Rent|3,820 sqft|4 beds|4.5 baths|0.1803 acres|#23238731
For Sale|4,326 sqft|4 beds|5.5 baths|3.65 acres|#23238063
Malibu Land Company
Accepting Backup Offers|2,081 sqft|2 beds|3 baths|3.257 acres|#23237965
For Sale|2,006 sqft|2 beds|2.5 baths|0.0489 acres|#23237857
For Rent|1,000 sqft|2 beds|1 bath|0.9827 acres|#23237261
For Sale|4,400 sqft|4 beds|4.5 baths|0.2315 acres|#23237703